Japan’s Economy: the Strongest Crisis in Postwar Years
Table of contents
Share
QR
Metrics
Japan’s Economy: the Strongest Crisis in Postwar Years
Annotation
PII
S0131-28120000619-5-1
Publication type
Article
Status
Published
Edition
Pages
46-58
Abstract
The world financial crisis hit the Japanese economy harder than other developed countries. Unlike the ''lost decade'' of the 1990-s, which symbolized the collapse of the ''bubble economy'', today's recession was evoked by the strongest drop in demand for Japanese cars and electronics in the European and US markets. The recession may turn out to be the deepest and the longest one in the postwar history.
Keywords
financial crisis, Japanese economy, deflation, “bubble economy”, export, import, budget
Date of publication
01.07.2009
Number of purchasers
0
Views
971
Readers community rating
0.0 (0 votes)
Cite   Download pdf Download JATS

References



Additional sources and materials

  1. The Japan Times. 2009. 23 may.
  2. The Japan Times. 2009. 7 mar.
  3. V Yaponii finansovyj god nachinaetsya 1 aprelya i zakanchivaetsya 31 marta sleduyuschego goda.
  4. Emiuri simbun. 2009. 21may.
  5. The Japan Times. 2009. 22 apr. 2001. 1 may.
  6. Emiuri simbun. 2009. 22 may.
  7. The Japan Times. 2009. 14 may.
  8. The Japan Times. 2009. 30 apr.
  9. The Japan Times. 2009. 28 apr.
  10. Asakhi simbun. 2009. 10 mar.
  11. The Japan Times. 2009. 21 june.
  12. Asakhi simbun. 2009. 23 mar.
  13. Asakhi simbun. 2009. 18 may.
  14. The Japan Times. 2009. 16 may.
  15. Asakhi simbun. 2009. 13 may.
  16. The Japan Times. 2009. 2 febr.
  17. The Japan Times. 2009. 9 may.
  18. Asakhi simbun. 2009. 24 mar.
  19. The Japan Times. 2009. 18 june.
  20. Emiuri simbun. 2009. 30 mar.
  21. The Japan Times. 2009. 28 apr.
  22. The Japan Tines. 2009. 1 may.
  23. The Japan Times. 2009. 13 febr.
  24. <http://www.economist.com/displayStory.cfm?storyid=12998246>.
  25. The Japan Times. 2009. 5 apr.
  26. The Daily Yomiuri. 2009. 15 may.
  27. The Japan Times. 2009. 24 apr.
  28. Asakhi simbun. 2009. 1 june.
  29. Asakhi simmbun. 2009. 3 apr.
  30. The Japan Times. 2009. 11 febr.
  31. The Japan Times. 2009. 13 mar.
  32. Asakhi simbun. 2009. 1 june.
  33. Asakhi simbun. 2009. 30 may.
  34. Asakhi simbun. 2009. 1 apr.
  35. The Japan Times. 2009. 23 mar.
  36. Asakhi simbun. 2009. 29 may.
  37. Emiuri simbun. 2009. 11 apr.
  38. The Japan Times. 2009. 11 apr.
  39. <http://www.economist.com/displayStory.cfm?story_id=13447508>.
  40. Emiuri simbun. 2009. 28 mar
  41. Asakhi simbun. 2009. 11 apr.
  42. Nikhon kehjdzaj simbun. 2009. 18 june.

Comments

No posts found

Write a review
Translate